Stratavisor NZXP
from Geometrics
The StrataVisorTM NZXP is a high-performance exploration seismic system in a compact, weatherproof chassis. The NZXP can operate as a field PC, as a stand-alone seismic recorder with 3 to 64 internal channels - or expands easily to larger channel systems by connecting Geode remote distributed modules or other NZ’s. This flexibility lets you collect data for all applications in all environments – you can even rent extra channels when needed.
Examine your data at all phases of acquisition to ensure data quality. Customisable windows show real-time noise monitor, amplitude spectra and seismic traces so you see problems instantly. A log file keeps track of all parameter changes and customisable alarms alert you to critical issues. You can even do preliminary processing in the field with industry-leading reflection, refraction and tomography software included with every system.
The StrataVisor NZXP console includes a brilliant daylight-visible colour screen, waterproof keypad and built-in printer. Low-power circuitry and a standby mode extend battery life and reduce weight. A tape drive controller, Vibroseis sweep generator and intelligent integration of GPS and other survey data can be included.
Internal test systems are available to verify that your seismic recorder is working to specification. This capability is often required on petroleum surveys or on government facilities concerned with quality control.
The StrataVisor NZXP is backed by a 2 year parts and labour warranty. All this from a company with factory trained service centres world wide and over 30 years of superior support to geoscience professionals.
Product Dimensions
Physical | Dimensions (L x W x H) | Weight |
---|---|---|
Stratavisor NZXP (instrument only) | 26.7cm x 34cm x 33cm | 18kg |
Technical Specifications
Channels: | 3 to 64. Network multiple Geode Seismographs together to achieve up to 1000 channels. |
---|---|
A/D Conversion: | 24 bit result using Crystal Semiconductor sigma-delta converters and Geometrics proprietary over sampling. |
Dynamic Range: | 144 dB (system), 110 dB (instantaneous, measured) at 2 ms, 24 dB. |
Distortion: | 0.0005% @ 2 ms, 1.75 to 208 Hz. |
Bandwidth: | 1.75 Hz to 20 kHz. 0.6 and DC low frequency option available. |
Common Mode Rejection: | > 100dB at <= 100 Hz, 36 dB. |
Crosstalk: | -125 dB at 23.5 Hz, 24 dB, 2 ms. |
Noise Floor: | 0.20 uV, RFI at 2 ms, 36 dB, 1.75 to 208 Hz. |
Stacking Trigger Accuracy: | 1/32 of sample interval. |
Maximum Input Signal: | 2.8V PP, 0 dB. |
Input Impedance: | 20 kOhm, 0.02 uf. |
Preamplifier Gains: | Standard factory configuration is 24 and 36 db, selectable in software. Optionally, can be jumpered for software selectable 12 and 24 dB or can be jumpered in four channel blocks as a single fixed gain of 0 dB for high-voltage devices. |
Anti-alias Filters: | -3 dB at 83% of Nyquist frequency, down 90 dB. |
Sample Interval: | 0.02, 0.03125, 0.0625, 0.125, 0.25, 0.5, 1.0, 2.0, 4.0, 8.0, 16.0 ms. |
Record Length: | 16,384 samples standard, 65,536 samples optional. |
Data Transmission: | Uses Ethernet transmission standard over CAT 5 copper or multimode fiber-optic cable. Distance between boxes: CAT 5 cable up to 0.25 km; fiber-optic cable up to 1.5 km. |
Intelligent Self-Trigger: | Earthquake, blasting and vibration monitoring. Optional. |
Data Formats: | SEG-2 standard. SEG-D and SEG-Y available. |
Triggering: | Positive, negative or contact closure, software adjustable threshold. Will self-trigger on continuous data using threshold detecting STA/LTA-like algorithm. |
Power: | Requires 12V external battery. Uses 0.65 W/channel during acquisition, sleep mode reduces power consumption by 70% while in standby. |
Environmental: | -30 to 70 degrees C. Waterproof and submersible. Withstands a 1 m drop onto concrete on 6 sides and 8 corners. Passes MIL810E/F vibration. |
Warranty: | Three years on acquisition boards, two years on all other parts. Extended warranty available. |
Shipping
Contents | Dimensions (L x W x H) | Weight |
---|---|---|
Case1
Stratavisor NZXP |
57.8cm x 38.8cm x 65.6cm | 25kg |
Case2
48 Geophones, hammer plate, power cables, seismic trigger & accessories. |
71cm x 50cm x 40cm | 45kg |
2 x Cable reel
5m int, 24 channel takeout cable. |
54cm x 11cm x 39cm (each reel) | 23kg (each reel) |
Shipping Notes:
For over seas rentals the equipment will be shipped on a pallet (120cmx100cmx95cm 175kg)